<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Observatory</title>
	<atom:link href="http://socialmediaobservatory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediaobservatory.com</link>
	<description>Who, What, Where and Why of the Social Media World</description>
	<lastBuildDate>Fri, 18 May 2012 13:00:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>9 Ways to Improve the Signal to Noise Ratio on Twitter</title>
		<link>http://socialmediaobservatory.com/people/9-ways-to-improve-the-signal-to-noise-ratio-on-twitter/</link>
		<comments>http://socialmediaobservatory.com/people/9-ways-to-improve-the-signal-to-noise-ratio-on-twitter/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[Noise Ratio]]></category>

		<guid isPermaLink="false">http://socialmediaobservatory.com/people/9-ways-to-improve-the-signal-to-noise-ratio-on-twitter/</guid>
		<description><![CDATA[Even at 250 million Tweets per day in addition to the updates across Facebook, Google+, Pinterest, and every other feed that we willfully subscribe to, information overload is in of itself a fallacy. But the feeling the overload of information is very real and a reflection of our inability to pull the levers necessary to decrease noise and improve signal. Doing so, requires some very blatant actions that don&#8217;t simply...]]></description>
		<wfw:commentRss>http://socialmediaobservatory.com/people/9-ways-to-improve-the-signal-to-noise-ratio-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 U.S. Cities With Social-Savvy Small Businesses</title>
		<link>http://socialmediaobservatory.com/social-media-news/the-top-10-u-s-cities-with-social-savvy-small-businesses/</link>
		<comments>http://socialmediaobservatory.com/social-media-news/the-top-10-u-s-cities-with-social-savvy-small-businesses/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Top]]></category>

		<guid isPermaLink="false">http://socialmediaobservatory.com/social-media-news/the-top-10-u-s-cities-with-social-savvy-small-businesses/</guid>
		<description><![CDATA[Small businesses on the West Coast of the U.S. are far more social-media savvy than those on the East Coast &#8212; with companies in San Francisco and Los Angeles leading the pack, according to a new study. Small business analytics acco]]></description>
		<wfw:commentRss>http://socialmediaobservatory.com/social-media-news/the-top-10-u-s-cities-with-social-savvy-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline: 9 Best Practices for Brands</title>
		<link>http://socialmediaobservatory.com/social-media-news/facebook-timeline-9-best-practices-for-brands/</link>
		<comments>http://socialmediaobservatory.com/social-media-news/facebook-timeline-9-best-practices-for-brands/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[it]]></category>

		<guid isPermaLink="false">http://socialmediaobservatory.com/social-media-news/facebook-timeline-9-best-practices-for-brands/</guid>
		<description><![CDATA[The Modern Media Agency Series is presented by IDG. IDC Infographic: Big Data Market to Grow 40% Per Year. Technology vendors of all sizes across hardware, software, and services stand to gain in the explosion of big data spending over the next]]></description>
		<wfw:commentRss>http://socialmediaobservatory.com/social-media-news/facebook-timeline-9-best-practices-for-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloning Yourself for Fun and Profit- Guest Post</title>
		<link>http://socialmediaobservatory.com/people/cloning-yourself-for-fun-and-profit-guest-post/</link>
		<comments>http://socialmediaobservatory.com/people/cloning-yourself-for-fun-and-profit-guest-post/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[it]]></category>

		<guid isPermaLink="false">http://socialmediaobservatory.com/people/cloning-yourself-for-fun-and-profit-guest-post/</guid>
		<description><![CDATA[The following is a guest post from someone I admire a great deal. Chris Guillebeau is out there doing some amazing things in the world of helping others design lifestyle businesses. His latest book, The $100 Startup (amazon affiliate link), is wor]]></description>
		<wfw:commentRss>http://socialmediaobservatory.com/people/cloning-yourself-for-fun-and-profit-guest-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Facebook’s First Article, Zuckerberg Admits ‘Friendster Was a Model’</title>
		<link>http://socialmediaobservatory.com/social-media-news/in-facebook%e2%80%99s-first-article-zuckerberg-admits-%e2%80%98friendster-was-a-model%e2%80%99/</link>
		<comments>http://socialmediaobservatory.com/social-media-news/in-facebook%e2%80%99s-first-article-zuckerberg-admits-%e2%80%98friendster-was-a-model%e2%80%99/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialmediaobservatory.com/social-media-news/in-facebook%e2%80%99s-first-article-zuckerberg-admits-%e2%80%98friendster-was-a-model%e2%80%99/</guid>
		<description><![CDATA[How many articles have been written about Facebook in its eight-year history? Impossible to tell &#8212; by the time you came up with an estimate, no doubt, another dozen would have been added to the list. It is, at least, easy to pinpo]]></description>
		<wfw:commentRss>http://socialmediaobservatory.com/social-media-news/in-facebook%e2%80%99s-first-article-zuckerberg-admits-%e2%80%98friendster-was-a-model%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Mashable Family Photos</title>
		<link>http://socialmediaobservatory.com/social-media-news/18-mashable-family-photos/</link>
		<comments>http://socialmediaobservatory.com/social-media-news/18-mashable-family-photos/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Mashable Photo Challenge]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialmediaobservatory.com/social-media-news/18-mashable-family-photos/</guid>
		<description><![CDATA[What does a family portrait look like when it represents a community of millions of people? For our photo challenge this week, Mashable readers sent us their photos, helping us to create a family portrait of our community. This past Sunda]]></description>
		<wfw:commentRss>http://socialmediaobservatory.com/social-media-news/18-mashable-family-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Things You Need to Know About LinkedIn Recommendations</title>
		<link>http://socialmediaobservatory.com/social-media-news/6-things-you-need-to-know-about-linkedin-recommendations/</link>
		<comments>http://socialmediaobservatory.com/social-media-news/6-things-you-need-to-know-about-linkedin-recommendations/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialmediaobservatory.com/social-media-news/6-things-you-need-to-know-about-linkedin-recommendations/</guid>
		<description><![CDATA[Linda Coles, founder of Blue Banana, is a speaker, trainer and author of Learn Marketing With Social Media in 7 Days. Did you know two new members join LinkedIn every second? As a result, more people are using it for intelligence, recr]]></description>
		<wfw:commentRss>http://socialmediaobservatory.com/social-media-news/6-things-you-need-to-know-about-linkedin-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howcast Reaches 1 Billion Views, Launches New Site</title>
		<link>http://socialmediaobservatory.com/social-media-news/howcast-reaches-1-billion-views-launches-new-site/</link>
		<comments>http://socialmediaobservatory.com/social-media-news/howcast-reaches-1-billion-views-launches-new-site/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://socialmediaobservatory.com/social-media-news/howcast-reaches-1-billion-views-launches-new-site/</guid>
		<description><![CDATA[Howcast announced Wednesday the launch of a new website designed to guide users through all videos within a selected search topic. The new design also shows users which videos they&#8217;ve already viewed, which is especially handy when watchin]]></description>
		<wfw:commentRss>http://socialmediaobservatory.com/social-media-news/howcast-reaches-1-billion-views-launches-new-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Live Stream Your Wedding? Here’s How</title>
		<link>http://socialmediaobservatory.com/social-media-news/want-to-live-stream-your-wedding-here%e2%80%99s-how/</link>
		<comments>http://socialmediaobservatory.com/social-media-news/want-to-live-stream-your-wedding-here%e2%80%99s-how/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>

		<guid isPermaLink="false">http://socialmediaobservatory.com/social-media-news/want-to-live-stream-your-wedding-here%e2%80%99s-how/</guid>
		<description><![CDATA[Even dream weddings can be missing something &#8212; friends and family who cannot attend. So what better way to utilize live streaming technology than for a once in a lifetime event? There are a number of web based services that specialize in]]></description>
		<wfw:commentRss>http://socialmediaobservatory.com/social-media-news/want-to-live-stream-your-wedding-here%e2%80%99s-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Travel App Gogobot Hits 1 Million Registered Users</title>
		<link>http://socialmediaobservatory.com/social-media-news/facebook-travel-app-gogobot-hits-1-million-registered-users/</link>
		<comments>http://socialmediaobservatory.com/social-media-news/facebook-travel-app-gogobot-hits-1-million-registered-users/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://socialmediaobservatory.com/social-media-news/facebook-travel-app-gogobot-hits-1-million-registered-users/</guid>
		<description><![CDATA[Facebook social travel app Gogobot announced on Wednesday that it has reached the 1 million registered users mark. The app launched on Facebook in January, when the social network unveiled a slew of integrated apps, including Gogobot. G]]></description>
		<wfw:commentRss>http://socialmediaobservatory.com/social-media-news/facebook-travel-app-gogobot-hits-1-million-registered-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

