<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Media Observatory</title>
	<atom:link href="http://socialmediaobservatory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediaobservatory.com</link>
	<description>Who, What, Where and Why of the Social Media World</description>
	<lastBuildDate>Wed, 22 May 2013 23:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Google+ Unveils Redesign for Mobile Web</title>
		<link>http://socialmediaobservatory.com/social-media-news/google-unveils-redesign-for-mobile-web/</link>
		<comments>http://socialmediaobservatory.com/social-media-news/google-unveils-redesign-for-mobile-web/#comments</comments>
		<pubDate>Wed, 22 May 2013 23:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Redesign]]></category>

		<guid isPermaLink="false">http://socialmediaobservatory.com/social-media-news/google-unveils-redesign-for-mobile-web/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://socialmediaobservatory.com/social-media-news/google-unveils-redesign-for-mobile-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why &#8216;Dots&#8217; Is the Most Scarily Addictive Social Game Yet</title>
		<link>http://socialmediaobservatory.com/social-media-news/why-dots-is-the-most-scarily-addictive-social-game-yet/</link>
		<comments>http://socialmediaobservatory.com/social-media-news/why-dots-is-the-most-scarily-addictive-social-game-yet/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[Social Games]]></category>

		<guid isPermaLink="false">http://socialmediaobservatory.com/social-media-news/why-dots-is-the-most-scarily-addictive-social-game-yet/</guid>
		<description><![CDATA[About 12 years ago, I happened to take my Palm Pilot (remember those?) to a friend's house. A friend of a friend asked if she could borrow it. Sure, I said. She proceeded to download a game called Bubblet, then curled up on the couch with it for t]]></description>
		<wfw:commentRss>http://socialmediaobservatory.com/social-media-news/why-dots-is-the-most-scarily-addictive-social-game-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Change Mashable&#8217;s Twitter Profile Picture</title>
		<link>http://socialmediaobservatory.com/social-media-news/its-time-to-change-mashables-twitter-profile-picture/</link>
		<comments>http://socialmediaobservatory.com/social-media-news/its-time-to-change-mashables-twitter-profile-picture/#comments</comments>
		<pubDate>Wed, 22 May 2013 10:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[Profile Picture]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialmediaobservatory.com/social-media-news/its-time-to-change-mashables-twitter-profile-picture/</guid>
		<description><![CDATA[In July 2005, I created Mashable.com on a WordPress blog. In 2007, I created the @mashable Twitter account. In the beginning it was a feed of my personal thoughts and actions. Mainly, I was posting what I was having for lunch. But when I started]]></description>
		<wfw:commentRss>http://socialmediaobservatory.com/social-media-news/its-time-to-change-mashables-twitter-profile-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vine: 12 Ways to Make Your Videos Stand Out</title>
		<link>http://socialmediaobservatory.com/social-media-news/vine-12-ways-to-make-your-videos-stand-out/</link>
		<comments>http://socialmediaobservatory.com/social-media-news/vine-12-ways-to-make-your-videos-stand-out/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Final Product Before]]></category>
		<category><![CDATA[Some Viners]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://socialmediaobservatory.com/social-media-news/vine-12-ways-to-make-your-videos-stand-out/</guid>
		<description><![CDATA[You've had some fun with Vine, but now you want to get serious. Here are 12 tips to turn you into a Vine pro. With Vine, you have six seconds to really impress a viewer. Thankfully, six seconds is more than enough time to dazzle som]]></description>
		<wfw:commentRss>http://socialmediaobservatory.com/social-media-news/vine-12-ways-to-make-your-videos-stand-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Back to Basics: Why Brands are Getting it Wrong in Social Media</title>
		<link>http://socialmediaobservatory.com/people/getting-back-to-basics-why-brands-are-getting-it-wrong-in-social-media/</link>
		<comments>http://socialmediaobservatory.com/people/getting-back-to-basics-why-brands-are-getting-it-wrong-in-social-media/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialmediaobservatory.com/people/getting-back-to-basics-why-brands-are-getting-it-wrong-in-social-media/</guid>
		<description><![CDATA[Question: What is your #1 advice for social media strategists and managers? Answer: Stop talking about social media Type “social media” into a Google search bar and you’ll find roughly about 4.7 billion results in .30 s]]></description>
		<wfw:commentRss>http://socialmediaobservatory.com/people/getting-back-to-basics-why-brands-are-getting-it-wrong-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Social Media Is the Front Line of Disaster Response</title>
		<link>http://socialmediaobservatory.com/social-media-news/why-social-media-is-the-front-line-of-disaster-response/</link>
		<comments>http://socialmediaobservatory.com/social-media-news/why-social-media-is-the-front-line-of-disaster-response/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[by]]></category>
		<category><![CDATA[Prepare You]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://socialmediaobservatory.com/social-media-news/why-social-media-is-the-front-line-of-disaster-response/</guid>
		<description><![CDATA[Nearly one million people are affected by natural disasters each year. In the U.S. alone, some 400 people die from disasters that cost the economy $17.6 billion. Helping respond to these cataclysmic events, social media is now a go-to tool for tho]]></description>
		<wfw:commentRss>http://socialmediaobservatory.com/social-media-news/why-social-media-is-the-front-line-of-disaster-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Group Helps Tornado Victims Get Their Belongings Back</title>
		<link>http://socialmediaobservatory.com/social-media-news/facebook-group-helps-tornado-victims-get-their-belongings-back/</link>
		<comments>http://socialmediaobservatory.com/social-media-news/facebook-group-helps-tornado-victims-get-their-belongings-back/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Facebook Group]]></category>
		<category><![CDATA[Oklahoma Tornado]]></category>
		<category><![CDATA[Terrifying Eyewitness Videos]]></category>

		<guid isPermaLink="false">http://socialmediaobservatory.com/social-media-news/facebook-group-helps-tornado-victims-get-their-belongings-back/</guid>
		<description><![CDATA[A Facebook group is helping the victims of the massive Oklahoma tornado, which killed 51 people and left many homeless, get their belongings back On its trail of destruction, the tornado has blown debris from houses &#8212; including people]]></description>
		<wfw:commentRss>http://socialmediaobservatory.com/social-media-news/facebook-group-helps-tornado-victims-get-their-belongings-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Social Marketing Metrics That Actually Matter</title>
		<link>http://socialmediaobservatory.com/social-media-news/9-social-marketing-metrics-that-actually-matter/</link>
		<comments>http://socialmediaobservatory.com/social-media-news/9-social-marketing-metrics-that-actually-matter/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[Social Marketing]]></category>

		<guid isPermaLink="false">http://socialmediaobservatory.com/social-media-news/9-social-marketing-metrics-that-actually-matter/</guid>
		<description><![CDATA[Even the most social-savvy business owners can get caught up in the numbers game: counting and recounting likes, followers, fans, retweets, shares. Not to say those numbers don't correlate to how well your business connects with customers online,]]></description>
		<wfw:commentRss>http://socialmediaobservatory.com/social-media-news/9-social-marketing-metrics-that-actually-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Network Using LinkedIn Groups</title>
		<link>http://socialmediaobservatory.com/social-media-news/how-to-network-using-linkedin-groups/</link>
		<comments>http://socialmediaobservatory.com/social-media-news/how-to-network-using-linkedin-groups/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[Group Do]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[How to]]></category>

		<guid isPermaLink="false">http://socialmediaobservatory.com/social-media-news/how-to-network-using-linkedin-groups/</guid>
		<description><![CDATA[Are you a member of a LinkedIn Group? Do you spend time networking in LinkedIn Groups? LinkedIn Groups are great way to build credibility and make new connections that can ultimately help grow your business. With over 1.5 million LinkedIn Groups, it]]></description>
		<wfw:commentRss>http://socialmediaobservatory.com/social-media-news/how-to-network-using-linkedin-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Generate More Leads With Your Blog: 5 Tips</title>
		<link>http://socialmediaobservatory.com/social-media-news/how-to-generate-more-leads-with-your-blog-5-tips/</link>
		<comments>http://socialmediaobservatory.com/social-media-news/how-to-generate-more-leads-with-your-blog-5-tips/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Your Blog]]></category>

		<guid isPermaLink="false">http://socialmediaobservatory.com/social-media-news/how-to-generate-more-leads-with-your-blog-5-tips/</guid>
		<description><![CDATA[Does your business have a blog? Would you like your blog to bring in more leads for your business? You already know you need to create awesome blog content, but there&#8217;s more to business blogging than just that. You also need to include a few ta]]></description>
		<wfw:commentRss>http://socialmediaobservatory.com/social-media-news/how-to-generate-more-leads-with-your-blog-5-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
